Component Description for Intel8259A/Intel8259A.igen.xml
PERIPHERAL | 8259A |
| CONSTRUCTOR | constructor |
| IMAGEFILE | pse.pse |
| LIBRARY | peripheral |
| VENDOR | intel.ovpworld.org |
| VERSION | 1.0 |
| Licensing | Open Source Apache 2.0 |
| Description | Intel 8259A Programmable Interrupt Controller (PIT). |
| Limitations | This is a preliminary model |
BUSMASTERPORT | cascade |
| ADDRESSWIDTH | 3 |
BUSSLAVEPORT | io |
| ADDRESSWIDTH | 32 |
| MUSTBECONNECTED | T |
| SIZE | 0x2 |
ADDRESSBLOCK | reg |
| SIZE | 0x2 |
| WIDTH | 8 |
MEMORYMAPPEDREGISTER | io0 |
| ACCESS | rw |
| ISVOLATILE | T |
| READFUNCTION | CB_ior0 |
| WIDTH | 8 |
| WRITEFUNCTION | CB_iow0 |
MEMORYMAPPEDREGISTER | io1 |
| ACCESS | rw |
| ISVOLATILE | T |
| OFFSET | 0x1 |
| READFUNCTION | CB_ior1 |
| WIDTH | 8 |
| WRITEFUNCTION | CB_iow1 |
BUSSLAVEPORT | PCIackS |
| ADDRESSWIDTH | 32 |
| SIZE | 0x1 |
BUSSLAVEPORT | elcr |
| ADDRESSWIDTH | 32 |
| MUSTBECONNECTED | T |
| SIZE | 0x1 |
NETPORT | ir0 |
| TYPE | input |
| UPDATEFUNCTIONARGUMENT | 0 |
NETPORT | ir1 |
| TYPE | input |
| UPDATEFUNCTIONARGUMENT | 0 |
NETPORT | ir2 |
| TYPE | input |
| UPDATEFUNCTIONARGUMENT | 0 |
NETPORT | ir3 |
| TYPE | input |
| UPDATEFUNCTIONARGUMENT | 0 |
NETPORT | ir4 |
| TYPE | input |
| UPDATEFUNCTIONARGUMENT | 0 |
NETPORT | ir5 |
| TYPE | input |
| UPDATEFUNCTIONARGUMENT | 0 |
NETPORT | ir6 |
| TYPE | input |
| UPDATEFUNCTIONARGUMENT | 0 |
NETPORT | ir7 |
| TYPE | input |
| UPDATEFUNCTIONARGUMENT | 0 |
NETPORT | cas |
| TYPE | inout |
| UPDATEFUNCTIONARGUMENT | 0 |
NETPORT | intp |
| MUSTBECONNECTED | T |
| TYPE | output |
| UPDATEFUNCTIONARGUMENT | 0 |
FORMALATTRIBUTE | spen |
| TYPE | string |
| Description | Configure the PIC as a "master" or "slave" |
FILEVERSION | _version_0 |
| MAJOR | 1 |
| MINOR | 0 |
CategoryPeripheral ImperasPage
Page was generated in 0.0782 seconds