Name | Type | Description |
---|---|---|
SYS_PROCID0 | uns32 | Specify value returned when SYS_PROCID0 register is read (default=0x0c000191) |
Table : Peripheral Parameters
Name | Type | Description |
---|---|---|
SYS_PROCID0 | uns32 | Specify value returned when SYS_PROCID0 register is read (default=0x0c000191) |
Table 1: Net Ports
Name | Type | Must Be Connected | Description |
---|---|---|---|
cardin | input | F (False) | |
wprot | input | F (False) |
Table 2: Bus Slave Port: bport1
Name | Size (bytes) | Must Be Connected | Description |
---|---|---|---|
bport1 | 0x1000 | F (False) |
Table 3: Bus Slave Port: bport1 Registers:
Name | Offset | Width (bits) | Description | R/W | is Volatile |
---|---|---|---|---|---|
ab_ID | 0x0 | 32 | System Identifier | ||
ab_SW | 0x4 | 32 | Soft user switches | ||
ab_LED | 0x8 | 32 | User LEDs | ||
ab_CNT100HZ | 0x24 | 32 | 100Hz counter | ||
ab_FLAGSSET | 0x30 | 32 | Flag Set Register | ||
ab_FLAGSCLR | 0x34 | 32 | Flag Clear Register | ||
ab_NVFLAGSSET | 0x38 | 32 | NV Flag Set Registers | ||
ab_NVFLAGSCLR | 0x3c | 32 | NV Flag Clear Registers | ||
ab_MCI | 0x48 | 32 | MCI status and control register | ||
ab_FLASH | 0x4c | 32 | Flash write protection | ||
ab_CFGSW | 0x58 | 32 | Soft configuration switches | ||
ab_CNT24MHZ | 0x5c | 32 | 32-bit counter clocked at 24MHz | ||
ab_MISC | 0x60 | 32 | Miscellaneous control flags | ||
ab_DMA | 0x64 | 32 | DMA Channel Selection Register | ||
ab_PROCID0 | 0x84 | 32 | |||
ab_PROCID1 | 0x88 | 32 | |||
ab_CFGDATA | 0xa0 | 32 | System Configuration register | ||
ab_CFGCTRL | 0xa4 | 32 | Configuration Control Register | ||
ab_CFGSTAT | 0xa8 | 32 | Configuration Status Register |
Table 4: Publicly available platforms using peripheral 'VexpressSysRegs'