Name | Type | Must Be Connected | Description |
---|---|---|---|
Reset | input | F (False) |
Table : Net Ports
Name | Type | Must Be Connected | Description |
---|---|---|---|
Reset | input | F (False) |
Table 1: Bus Slave Port: bport1
Name | Size (bytes) | Must Be Connected | Description |
---|---|---|---|
bport1 | 0x1000 | F (False) |
Table 2: Bus Slave Port: bport1 Registers:
Name | Offset | Width (bits) | Description | R/W | is Volatile |
---|---|---|---|---|---|
ab_C11 | 0x10 | 8 | MCG Control 11 Register, offset: 0x10 | ||
ab_C10 | 0xf | 8 | MCG Control 10 Register, offset: 0xF | ||
ab_C8 | 0xd | 8 | MCG Control 8 Register, offset: 0xD | ||
ab_C7 | 0xc | 8 | MCG Control 7 Register, offset: 0xC | ||
ab_ATCVL | 0xb | 8 | MCG Auto Trim Compare Value Low Register, offset: 0xB | ||
ab_ATCVH | 0xa | 8 | MCG Auto Trim Compare Value High Register, offset: 0xA | ||
ab_SC | 0x8 | 8 | MCG Status and Control Register, offset: 0x8 | ||
ab_S | 0x6 | 8 | MCG Status Register, offset: 0x6 | ||
ab_C6 | 0x5 | 8 | MCG Control 6 Register, offset: 0x5 | ||
ab_C5 | 0x4 | 8 | MCG Control 5 Register, offset: 0x4 | ||
ab_C4 | 0x3 | 8 | MCG Control 4 Register, offset: 0x3 | ||
ab_C3 | 0x2 | 8 | MCG Control 3 Register, offset: 0x2 | ||
ab_C2 | 0x1 | 8 | MCG Control 2 Register, offset: 0x1 | ||
ab_C1 | 0x0 | 8 | MCG Control 1 Register, offset: 0x0 | ||
ab_C12 | 0x11 | 8 | MCG Control 12 Register, offset: 0x11 | ||
ab_S2 | 0x12 | 8 | MCG Status 2 Register, offset: 0x12 |
Table 3: Publicly available platforms using peripheral 'KinetisMCG'